(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.

  • Sehubungan dengan adanya Peraturan Baru Kementerian Perdagangan No.36 Tahun 2023 tentang Pembatasan Impor Barang, MISUMI Indonesia melakukan tindakan pencegahan. Lihat informasi detailnya di sini
    Due to New Regulation of Ministry Of Trade No.36 of 2023 concerning retrictions on imports of goods, MISUMI Indonesia do precautions measure. See detail information here
  • Nomor telepon alternatif Kontak Layanan Pelanggan : 021-29182911| 021-29182991 | 021-29182997 | 021-29182998
    Alternative telephone number Contact Customer Service: 021-29182911 | 021-29182991 | 021-29182997 | 021-29182998

Taper ball end mill 2 blades (Part Numbers)

Taper ball end mill 2 blades

A small diameter taper ball end mill that standardizes maximum taper angles up to 15 degrees.

PDF

Part Number
ATBES-21705
ATBES-21706
ATBES-21707
ATBES-21708
ATBES-21709
ATBES-21710
ATBES-21711
ATBES-21801
ATBES-21802
ATBES-21803
ATBES-21804
ATBES-21805
ATBES-21806
ATBES-21807
ATBES-21808
ATBES-21809
ATBES-21810
ATBES-21811
ATBES-21901
ATBES-21902
ATBES-21903
ATBES-21904
ATBES-21905
ATBES-21906
ATBES-21907
ATBES-21908
ATBES-21909
ATBES-21910
ATBES-21911
ATBES-22001
ATBES-22002
ATBES-22003
ATBES-22004
ATBES-22005
ATBES-22006
ATBES-22007
ATBES-22008
ATBES-22009
ATBES-22010
ATBES-22011
ATBES-22101
ATBES-22102
ATBES-22103
ATBES-22104
ATBES-22105
ATBES-22106
ATBES-22107
ATBES-22108
ATBES-22109
ATBES-22110
ATBES-22111
ATBES-22201
ATBES-22202
ATBES-22203
ATBES-22204
ATBES-22205
ATBES-22206
ATBES-22207
ATBES-22208
ATBES-22209
ATBES-22210
ATBES-22211
ATBES-22301
ATBES-22302
ATBES-22303
ATBES-22304
ATBES-22305
ATBES-22306
ATBES-22307
ATBES-22308
ATBES-22309
ATBES-22310
ATBES-22311
ATBES-22401
ATBES-22402
ATBES-22403
ATBES-22404
ATBES-22405
ATBES-22406
ATBES-22407
ATBES-22408
ATBES-22409
ATBES-22410
ATBES-22411
ATBES-22501
ATBES-22502
ATBES-22503
ATBES-22504
ATBES-22505
ATBES-22506
Part NumberMinimum order quantityVolume DiscountDays to ShipSingle corner (θ)
(Degree)
Tip diameter D
(φ)
Blade Length l
(mm)
R
(mm)
shank d
(mm)
Overall Length L
(mm)
Large End Diameter (φ) O.D. Tolerance
(mm)
R Tolerance
(mm)
1 Piece(s) 16 Day(s) or more 2°30′1.780.854502.33+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.780.854502.45+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.780.854502.7+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.780.854502.96+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.780.854503.47+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 10°1.780.856504.25+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 15°1.780.856505.59+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 30′1.880.94501.92+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.880.94502.05+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1°30′1.880.94502.17+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.880.94502.3+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 2°30′1.880.94502.42+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.880.94502.55+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.880.94502.8+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.880.94503.05+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.880.94503.56+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 10°1.880.96504.33+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 15°1.880.96505.67+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 30′1.980.954502.02+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.980.954502.15+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1°30′1.980.954502.27+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.980.954502.39+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 2°30′1.980.954502.52+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.980.954502.64+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.980.954502.89+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.980.954503.14+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 1.980.954503.65+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 10°1.980.956504.42+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 15°1.980.956505.75+0/-0.025+0/-0.01
1 Piece(s) 16 Day(s) or more 30′21214552.19+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 21214552.38+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 1°30′21214552.58+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 21214552.77+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2°30′21214552.96+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 21214553.16+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 21214553.54+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 21214553.93+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 21216554.72+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 10°21216555.91+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 15°21218557.97+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 30′2.1121.054552.29+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.1121.054552.48+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 1°30′2.1121.054552.67+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.1121.054552.87+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2°30′2.1121.054553.06+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.1121.054553.25+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.1121.054553.64+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.1121.056554.02+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.1121.056554.8+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 10°2.1121.056555.99+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 15°2.1121.0510558.04+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 30′2.2121.14552.39+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.2121.14552.58+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 1°30′2.2121.14552.77+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.2121.14552.96+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2°30′2.2121.14553.15+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.2121.14553.35+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.2121.14553.73+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.2121.16554.12+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.2121.16554.89+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 10°2.2121.18556.08+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 15°2.2121.110558.12+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 30′2.3121.154552.49+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.3121.154552.68+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 1°30′2.3121.154552.87+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.3121.154553.06+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2°30′2.3121.154553.25+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.3121.154553.44+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.3121.154553.82+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.3121.156554.21+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.3121.156554.98+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 10°2.3121.158556.16+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 15°2.3121.1510558.2+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 30′2.4121.24552.59+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.4121.24552.78+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 1°30′2.4121.24552.97+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.4121.24553.16+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2°30′2.4121.24553.35+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.4121.24553.54+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.4121.24553.92+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.4121.26554.3+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.4121.26555.07+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 10°2.4121.28556.25+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 15°2.4121.210558.27+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 30′2.5121.254552.69+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.5121.254552.88+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 1°30′2.5121.254553.06+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.5121.254553.25+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2°30′2.5121.254553.44+0/-0.035+0/-0.015
1 Piece(s) 16 Day(s) or more 2.5121.254553.63+0/-0.035+0/-0.015

Loading...

Basic Information

Type Taper ball work material general steel / Quenched and tempered steel / Stainless Steel / Aluminum / Resin Number of flutes(sheet) 2
Torsion(°) 30

Tech Support

Factory Automation, Electronics, Tools, & MRO (Maintenance, Repair and Operations)
Tel:021-8990-4102 / FAX:021-8990-5803
8:30am - 5:30pm (Monday - Friday)