(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | 461,385 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | 543,693 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 675,539 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 716,286 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | 513,846 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 1,029,231 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 1,063,077 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 313,231 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | 292,308 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 686,154 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | 395,693 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | 395,693 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | 576,770 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 790,924 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | 376,923 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | 376,923 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 1,063,077 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 823,077 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 993,846 IDR- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | 780,308 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | 748,429 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | 686,154 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | 686,154 IDR |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 480,000 IDR- |
|---|---|
| Days to Ship: | 11 Day(s) or more |
| Standard Price: | 3,686,154 IDR |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 5,469,231 IDR |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 821,143 IDR |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 821,143 IDR |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 2,361,600 IDR |
|---|---|
| Days to Ship: | 11 Day(s) |
| Standard Price: | 6,767,692 IDR |
|---|---|
| Days to Ship: | 11 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Blade diameter (D)(φ) |
| Blade length (ℓ)(mm) |
| Underneck length (ℓ1)(mm) |
| Shank diameter (d)(mm) |
| Number of flutes(sheet) |
| Overall Length (L)(mm) |
| work material |
| Torsion Angle (θ) |
| Machining Application |
| Coating |
| Blade tip shape |
| Type |
| Brand | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | NS TOOL | SANDVIK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | MUGEN-Coating Four-flute End Mill for Deep Rib with Long Neck | MUGEN-Coating Two-flute End Mill for Deep Rib with Long Neck | ||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||
| Days to Ship | 11 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) or more | 11 Day(s) | 11 Day(s) or more | 11 Day(s) or more | 11 Day(s) or more | 11 Day(s) | 11 Day(s) or more | 11 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) | 1 Day(s) or more | 11 Day(s) or more | 11 Day(s) or more | 11 Day(s) or more | 11 Day(s) | 11 Day(s) or more | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) | 11 Day(s) |
| Blade diameter (D)(φ) | 1 ~ 12 | 1 ~ 12 | 1 ~ 12 | 1 ~ 12 | 1 ~ 12 | 1 ~ 12 | 3 ~ 12 | 0.1 ~ 12 | 0.1 ~ 12 | 0.3 ~ 12 | 0.1 ~ 6 | 0.1 ~ 6 | 0.3 ~ 6 | 0.3 ~ 6 | 0.1 ~ 6 | 0.1 ~ 6 | 3 ~ 12 | 2 ~ 12 | 1 ~ 12 | 1 ~ 12 | 1 ~ 6 | 1 ~ 10 | 1.5 | 0.1 ~ 6 | 10 | 12 | 5 | 6 | 8 | - |
| Blade length (ℓ)(mm) | 2 ~ 24 | 3 ~ 36 | 4 ~ 48 | 5 ~ 60 | 2.5 ~ 30 | 4 ~ 48 | 8 ~ 26 | 0.2 ~ 24 | 0.3 ~ 48 | 1.5 ~ 60 | 0.2 ~ 12 | 0.3 ~ 18 | 1.2 ~ 24 | 1.5 ~ 30 | 0.2 ~ 12 | 0.3 ~ 18 | 8 ~ 30 | 5 ~ 30 | 1.5 ~ 26 | 1.5 ~ 18 | 0.8 ~ 9 | 1.5 ~ 15 | 2.3 | 0.15 ~ 9 | 15 | 18 | 7.5 | 9 | 12 | - |
| Underneck length (ℓ1)(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shank diameter (d)(mm) | 4 ~ 12 | 4 ~ 12 | 4 ~ 12 | 4 ~ 12 | 4 ~ 12 | 4 ~ 12 | 6 ~ 12 | 4 ~ 12 | 4 ~ 12 | 4 ~ 12 | 4 ~ 6 | 4 ~ 6 | 4 ~ 6 | 4 ~ 6 | 4 ~ 6 | 4 ~ 6 | 6 ~ 12 | 4 ~ 12 | 4 ~ 12 | 4 ~ 12 | 4 ~ 6 | 4 ~ 10 | 4 | 4 ~ 6 | 8 | 10 | 4 | 4 | 6 | - |
| Number of flutes(sheet) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overall Length (L)(mm) | 45 ~ 80 | 45 ~ 80 | 45 ~ 105 | 45 ~ 105 | 45 ~ 80 | 50 ~ 110 | 55 ~ 80 | 45 ~ 80 | 45 ~ 105 | 45 ~ 105 | 45 ~ 50 | 45 ~ 60 | 45 ~ 65 | 45 ~ 75 | 45 ~ 50 | 45 ~ 60 | 50 ~ 80 | 45 ~ 80 | 45 ~ 80 | 45 ~ 80 | 50 ~ 110 | 50 ~ 150 | 50 ~ 60 | 45 ~ 120 | 130 | 150 | 80 | 80 | 110 | - |
| work material | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Torsion Angle (θ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Machining Application | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Coating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blade tip shape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?Bagaimana Kami bisa meningkatkan Pelayanan?
How can we improve?Bagaimana Kami bisa meningkatkan Pelayanan?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy Walaupun Kami tidak dapat langsung menjawab saran yang ditulis di lembar ini, informasinya akan kami review untuk peningkatan pelayanan dikemudian hari
Kebijakan Privacy
Thank you for your cooperation.Terima kasih atas kerjasama anda.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy Walaupun Kami tidak dapat langsung menjawab saran yang ditulis di lembar ini, informasinya akan kami review untuk peningkatan pelayanan dikemudian hari
Silahkan pergunakan Forms Permintaan.
Kebijakan Privacy